
Company Type:Buyer Update Time:2025-10-20 Philippines, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 108300

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190612 | ||
B/l number | 2160808602 | ||
Importer | MICROCHIP TECHNOLOGY OPERATIONS ![]() |
||
Importer address | 102 ACCURACY DRIVE COR.EXCELLENCE AVE.CARMELRAY IND. PARK I, CANLUBANG,CALAMBA CITY LAGUNA | ||
Supplier | MICROCHIP TECHNOLOGY ![]() |
||
Origin | china | ||
Destination port | CARMELRAY INDUSTRIAL PARK I | ||
Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
HScode | 84799040000 | ||
Product description | OF NON-ELECTRICALLY OPERATED MACHINESTranslation | ||
mksandnos | AS ADDRESSED MAWB | ||
weight | 0.75 | Gross weight | 0.75 |
Quantity | 5000 | Quantity unit | PIECE |
Number of packages | 0 | Packing type | PACKAGE |
Incoterms | DDU | ||
FOB price | 1115 | CIF total price | 1150.47 |
Insurance | 22.3 | Freight | 13.15 |
Currency | USD | Exchange rate | 51.772 |
Total price(USD) | 1150.47 | Total price (Philippine peso) | 59562 |
Unit price USD (quantity) | 0.2301 | Unit price USD (weight) | 1533.96 |
Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
Applicable tax rate | 1 | ||
Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
Vessel name | LD 0457 | ||
Import type | TRANSHIPMENT | ||
Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
Customs broker name | ERWIN NEPOMUCENO MULI |
-
1HS Code
-
1Times
-
108300Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170601 | 1006306200 | ![]() |
Vietnam | - | - |